Pokemon Go Best Moveset Torterra
Table of Contents
Click for Shadow Torterra
How Shiny is Acquired
Evolution
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
310.00 kg Weight
2.20 thou Top
Pokemon Max CP Level 50: 3,318 Level 40: 2,934 Level 25: 2,096 (Raid + Weather) Level xx: 1,677 (Raid) Level fifteen: i,257 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Caption
-
Razor Foliage + Frenzy Constitute makes Shadow Torterra a formidable Grass-blazon.
-
Solar Beam can be used if you don't take access to the Community Solar day exclusive move, though it'southward much worse.
-
Earthquake has STAB; it'south usable with Razor Leaf, or Bite if Grass is resisted.
-
Without STAB, there aren't any edge cases where Rock Border should be used.
-
Sand Tomb has very poor impairment output for PvE.
PVE Defensive Moves Explanation
-
Razor Leaf has much more ability than Bite, and STAB to boot.
-
With its other moves all being 1-bar charged moves, Frenzy Plant tin can at least damage some Pokemon before it dies.
-
Of the remaining moves, a surprise Stone Edgeis prissy coverage.
-
Solar Beam and Earthquake, though stronger, are far too easy to dodge.
-
Sand Tomb can be used often equally a 3-bar move, though it's non hard to dodge.
PVE Overview
Shadow Torterra is very strong, standing in the acme echelon of Grass Blazon attackers in the game. Withal, its Grass/Basis typing makes information technology a mixed pocketbook of a Pokemon. Its best moveset is Grass Type, and simply iii types are weak to Grass: Water, Ground, and Stone.
- When facing Water Types, Its Ground Typing neutralizes Grass' natural Water Type resistance. It also imposes a 2x weakness to Ice, which is a type that many Water Type raid attackers tend to pack
- When facing Basis Types, it generally has a adequately by-the-books matchup. However, it does accept the advantage of resisting Basis Types, which is something that Venusaur and its variants wish that they could say.
- When facing Rock Types, it actually has a great advantage. While Grass doesn't resist Rock, Ground does, pregnant Shadow Torterra instantly has a leg up on the competition
Overall, Shadow Torterra is a strong Pokemon, and raising a loftier-4 individual is a solid investment.
PVP Movesets Grades
| Quick | Charge | ATK |
|---|---|---|
| Razor Leaf | Frenzy Plant* Sand Tomb | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Elite Charge Moves
Purified Charge Moves
Purification Cost
| Candy | iii |
|---|---|
| Stardust | 3000 |
Other
| Female Ratio | 12.5 % |
| Male Ratio | 87.v % |
| Buddy Distance | 3 km |
Pokemon Type Nautical chart
Raid Boss Catch Rate
Grass Medal
None
Bronze
Silverish
Gold
Ground Medal
None
Statuary
Silver
Gilded
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Drupe | - | ||||
| Bend |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's verbal level. To notice exactly what level your Pokémon is, power up your Pokémon following this nautical chart until you're certain of your level from Stardust cost changes.
A Pokémon'southward minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | i | 35 | 41 |
| 200 | 1.five | 74 | 85 |
| 200 | 2 | 112 | 130 |
| 200 | 2.v | 151 | 174 |
| 400 | 3 | 189 | 218 |
| 400 | 3.5 | 227 | 262 |
| 400 | 4 | 266 | 307 |
| 400 | four.5 | 304 | 351 |
| 600 | 5 | 342 | 395 |
| 600 | five.5 | 381 | 440 |
| 600 | half-dozen | 419 | 484 |
| 600 | 6.5 | 458 | 528 |
| 800 | 7 | 496 | 573 |
| 800 | 7.5 | 534 | 617 |
| 800 | 8 | 573 | 661 |
| 800 | viii.5 | 611 | 705 |
| grand | 9 | 649 | 750 |
| 1000 | ix.5 | 688 | 794 |
| k | 10 | 726 | 838 |
| grand | x.5 | 762 | 880 |
| 1300 | 11 | 799 | 922 |
| 1300 | 11.5 | 835 | 964 |
| 1300 | 12 | 871 | 1006 |
| 1300 | 12.v | 908 | 1048 |
| 1600 | 13 | 944 | 1090 |
| 1600 | thirteen.5 | 980 | 1132 |
| 1600 | xiv | 1017 | 1174 |
| 1600 | xiv.5 | 1053 | 1216 |
| 1900 | 15 | 1089 | 1257 |
| 1900 | xv.5 | 1125 | 1299 |
| 1900 | xvi | 1162 | 1341 |
| 1900 | 16.5 | 1198 | 1383 |
| 2200 | 17 | 1234 | 1425 |
| 2200 | 17.5 | 1271 | 1467 |
| 2200 | 18 | 1307 | 1509 |
| 2200 | 18.5 | 1343 | 1551 |
| 2500 | 19 | 1380 | 1593 |
| 2500 | 19.5 | 1416 | 1635 |
| 2500 | 20 | 1452 | 1677 |
| 2500 | xx.5 | 1489 | 1718 |
| 3000 | 21 | 1525 | 1760 |
| 3000 | 21.five | 1561 | 1802 |
| 3000 | 22 | 1598 | 1844 |
| 3000 | 22.5 | 1634 | 1886 |
| 3500 | 23 | 1670 | 1928 |
| 3500 | 23.v | 1707 | 1970 |
| 3500 | 24 | 1743 | 2012 |
| 3500 | 24.v | 1779 | 2054 |
| 4000 | 25 | 1816 | 2096 |
| 4000 | 25.5 | 1852 | 2138 |
| 4000 | 26 | 1888 | 2180 |
| 4000 | 26.5 | 1925 | 2222 |
| 4500 | 27 | 1961 | 2264 |
| 4500 | 27.5 | 1997 | 2306 |
| 4500 | 28 | 2034 | 2348 |
| 4500 | 28.5 | 2070 | 2390 |
| 5000 | 29 | 2106 | 2431 |
| 5000 | 29.5 | 2143 | 2473 |
| 5000 | 30 | 2179 | 2515 |
| 5000 | xxx.5 | 2197 | 2536 |
| 6000 | 31 | 2215 | 2557 |
| 6000 | 31.five | 2233 | 2578 |
| 6000 | 32 | 2251 | 2599 |
| 6000 | 32.five | 2270 | 2620 |
| 7000 | 33 | 2288 | 2641 |
| 7000 | 33.five | 2306 | 2662 |
| 7000 | 34 | 2324 | 2683 |
| 7000 | 34.5 | 2342 | 2704 |
| 8000 | 35 | 2360 | 2725 |
| 8000 | 35.5 | 2379 | 2746 |
| 8000 | 36 | 2397 | 2767 |
| 8000 | 36.5 | 2415 | 2788 |
| 9000 | 37 | 2433 | 2809 |
| 9000 | 37.v | 2451 | 2830 |
| 9000 | 38 | 2469 | 2851 |
| 9000 | 38.five | 2487 | 2872 |
| 10000 | 39 | 2506 | 2893 |
| 10000 | 39.5 | 2524 | 2913 |
| 10000 | forty | 2542 | 2934 |
Evidence All
Pokemon Go Best Moveset Torterra,
Source: https://gamepress.gg/pokemongo/pokemon/389
Posted by: scottfavind.blogspot.com

0 Response to "Pokemon Go Best Moveset Torterra"
Post a Comment