Also known as Xiaomi 11 Lite NE 5G
| Network | Engineering science | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | ane, 2, 3, 4, 5, 7, 8, 12, thirteen, 17, xviii, 19, 20, 26, 28, 32, 38, twoscore, 41, 42, 66 |
| 5G bands | 1, 3, v, seven, eight, twenty, 26, 38, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA 42.ii/five.76 Mbps, LTE-A |
| Launch | Announced | 2021, September 15 |
| Status | Available. Released 2021, October 02 |
| Body | Dimensions | 160.5 10 75.7 x vi.8 mm (six.32 x 2.98 x 0.27 in) |
| Weight | 158 k (five.57 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand up-past) |
| IP53, grit and splash resistant |
| Display | Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
| Size | 6.55 inches, 103.6 cm2 (~85.three% screen-to-body ratio) |
| Resolution | 1080 ten 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, MIUI 12.5 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Retentiveness | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.two |
| Main Camera | Triple | 64 MP, f/1.eight, 26mm (wide), i/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/v.0", 1.12µm, AF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@xxx/threescore/120fps, 720p@960fps; gyro-EIS |
| Selfie camera | Single | twenty MP, f/2.2, 27mm (broad), 1/iii.4", 0.8µm |
| Features | HDR, panorama |
| Video | 1080p@xxx/60fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with dual speakers |
| iii.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.eleven a/b/g/north/air conditioning/half dozen (Global), Wi-Fi 802.11 a/b/g/n/ac (India) |
| Bluetooth | 5.2 (Global), 5.1 (India) |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
| NFC | Aye (marketplace/region dependent) |
| Infrared port | Aye |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Virtual proximity sensing |
| Battery | Type | Li-Po 4250 mAh, non-removable |
| Charging | Fast charging 33W |
| Misc | Colors | Truffle Black (Vinyl Black), Bubblegum Blue (Jazz Blueish), Peach Pink (Tuscany Coral), Snowflake White (Diamond Dazzle) |
| Models | 2109119DG, 2107119DC, 2109119DI |
| SAR | ane.09 Westward/kg (head) one.05 W/kg (body) |
| SAR EU | 0.59 Westward/kg (caput) 0.95 W/kg (body) |
| Cost | $ 282.00 / € 303.00 / £ 340.00 / ₹ 23,999 |
| Tests | Performance | AnTuTu: 527663 (v9) GeekBench: 2832 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Space (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -23.6 LUFS (Very good) |
| Battery life | |
Disclaimer. Nosotros can not guarantee that the information on this page is 100% right. Read more than

Xiaomi Mi 11 Lite 5g Ne,
Source: https://www.gsmarena.com/xiaomi_11_lite_5g_ne-11101.php
Posted by: scottfavind.blogspot.com
0 Response to "Xiaomi Mi 11 Lite 5g Ne"
Post a Comment